Junior Varsity Stats
2011 - 2012 Season
| TEAM RECORD | W | L | |
| Overall | 21 | 3 | |
| District | 10 | 2 | |
| GAME | GAME RESULTS | SCORE | |
| W | @ Killeen Shoemaker | 85 | 82 |
| W | Akins (G'town tourney) | 75 | 72 |
| L | Westlake (G'town tourney) | 85 | 86 |
| W | East View (G'town tourney) | 83 | 74 |
| W | @ Crockett | 86 | 35 |
| W | Vista Ridge | 98 | 72 |
| W | Vandergrift | 80 | 60 |
| W | Liberty Hill | 79 | 69 |
| W | Killeen Shoemaker (Cedar Park tourney) | 78 | 69 |
| W | Vista Ridge(Cedar Park tourney) | 78 | 54 |
| W | Hutto (Cedar Park tourney) | 91 | 46 |
| W | Stony Point | 66 | 46 |
| L | @ Pflugerville | 54 | 76 |
| W | Cedar Park | 64 | 53 |
| W | McNeil | 74 | 61 |
| L | @ Georgetown | 55 | 56 |
| W | Leander | 67 | 56 |
| W | @ Round Rock | 75 | 70 |
| W | @ Stony Point | 73 | 54 |
| W | Pflugerville | 58 | 56 |
| W | @ McNeil | 72 | 54 |
| W | Georgetown | 82 | 46 |
| W | @ Leander | 70 | 46 |
| W | Round Rock | 50 | 43 |
| Westwood | 82 | Georgetown | 46 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 1 | 2 | 6 | 5 | 13 |
| 5 | Ray | 0 | 1 | 0 | 0 | 3 |
| 10 | Negley | 1 | 0 | 0 | 0 | 2 |
| 11 | Krumme | 3 | 4 | 10 | 7 | 25 |
| 12 | Shalev | 1 | 2 | 0 | 0 | 8 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 1 | 0 | 6 | 4 | 6 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 1 | 1 | 0 | 0 | 5 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | 3 | 0 | 2 | 2 | 8 |
| 34 | Jeter | 6 | 0 | 0 | 0 | 12 |
| 17 | 10 | 24 | 18 | 82 | ||
| Westwood | 72 | McNeil | 54 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 4 | 0 | 6 | 5 | 13 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 1 | 1 | 13 | 5 | 10 |
| 12 | Shalev | 1 | 6 | 0 | 0 | 20 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 4 | 0 | 4 | 1 | 9 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 0 | 0 | 4 | 2 | 2 |
| 24 | Etherington | 1 | 0 | 0 | 0 | 2 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | 4 | 0 | 2 | 2 | 10 |
| 34 | Jeter | 3 | 0 | 0 | 0 | 6 |
| 18 | 7 | 29 | 15 | 72 | ||
| Westwood | 73 | Stony Point | 54 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 5 | 0 | 16 | 14 | 24 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 3 | 1 | 5 | 2 | 11 |
| 12 | Shalev | 3 | 0 | 0 | 0 | 6 |
| 15 | Despain | 1 | 1 | 0 | 0 | 5 |
| 20 | Whitlock | 0 | 1 | 0 | 0 | 3 |
| 21 | Camardo | 1 | 0 | 0 | 0 | 2 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 1 | 0 | 0 | 0 | 2 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | 2 | 0 | 0 | 0 | 4 |
| 34 | Jeter | 8 | 0 | 2 | 0 | 16 |
| 24 | 3 | 23 | 16 | 73 | ||
| Westwood | 58 | Pflugerville | 56 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 2 | 1 | 0 | 0 | 7 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 1 | 0 | 2 | 1 | 3 |
| 11 | Krumme | 2 | 0 | 2 | 2 | 6 |
| 12 | Shaler | 1 | 4 | 1 | 1 | 15 |
| 15 | DeSpain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 1 | 1 | 0 | 0 | 5 |
| 22 | Methvan | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbanna | 1 | 0 | 0 | 0 | 2 |
| 24 | Ehterington | 1 | 1 | 0 | 0 | 5 |
| 25 | Jones | 5 | 0 | 0 | 0 | 10 |
| 32 | Alton | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeter | 2 | 0 | 2 | 1 | 5 |
| TEAM TOTALS | 16 | 7 | 7 | 5 | 58 |
| Westwood | 75 | Round Rock | 70 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 5 | 2 | 6 | 4 | 20 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 1 | 2 | 6 | 2 | 10 |
| 12 | Shaler | 1 | 2 | 1 | 0 | 8 |
| 15 | DeSpain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 4 | 0 | 0 | 0 | 8 |
| 22 | Methvan | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbanna | 1 | 0 | 0 | 0 | 2 |
| 24 | Ehterington | 2 | 0 | 0 | 0 | 4 |
| 30 | Jones | 2 | 0 | 8 | 3 | 7 |
| 25 | Alton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 8 | 0 | 1 | 0 | 16 |
| TEAM TOTALS | 24 | 6 | 22 | 9 | 75 | |
| Westwood | 67 | Leander | 56 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 1 | 1 | 2 | 1 | 6 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 4 | 1 | 1 |
| 11 | Krumme | 2 | 1 | 2 | 2 | 9 |
| 12 | Shaler | 3 | 1 | 3 | 1 | 10 |
| 15 | DeSpain | 2 | 0 | 2 | 1 | 5 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 1 | 1 | 3 | 1 | 6 |
| 22 | Methvan | 0 | 0 | 1 | 0 | 0 |
| 23 | Ogbanna | 2 | 0 | 4 | 1 | 5 |
| 24 | Etherington | 2 | 1 | 2 | 1 | 8 |
| 25 | Jones | 1 | 0 | 2 | 2 | 4 |
| 32 | Alton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 4 | 0 | 14 | 5 | 13 |
| TEAM TOTALS | 18 | 5 | 39 | 16 | 67 |
| Westwood | 55 | Georgetown | 56 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 4 | 0 | 10 | 8 | 16 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 2 | 0 | 0 |
| 11 | Krumme | 1 | 0 | 1 | 1 | 3 |
| 12 | Shalev | 0 | 4 | 5 | 4 | 16 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 3 | 0 | 2 | 1 | 7 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 1 | 0 | 0 | 0 | 2 |
| 24 | Etherington | 0 | 0 | 4 | 1 | 1 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | 4 | 0 | 4 | 2 | 10 |
| 34 | Jeter | 0 | 0 | 2 | 0 | 0 |
| 13 | 4 | 30 | 17 | 55 | ||
| Westwood | 74 | McNeil | 61 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 3 | 1 | 8 | 7 | 16 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 4 | 3 | 3 | 1 | 18 |
| 12 | Shalev | 1 | 1 | 2 | 0 | 5 |
| 15 | Despain | 0 | 1 | 0 | 0 | 3 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 2 | 0 | 6 | 3 | 7 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 1 | 0 | 0 | 0 | 2 |
| 25 | Jones | 2 | 0 | 6 | 3 | 7 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 7 | 0 | 4 | 2 | 16 |
| 20 | 6 | 29 | 16 | 74 | ||
| Westwood | 64 | Cedar Park | 53 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 1 | 0 | 6 | 4 | 6 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 2 | 2 | 2 |
| 11 | Krumme | 2 | 2 | 5 | 3 | 13 |
| 12 | Shalev | 3 | 1 | 2 | 1 | 10 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 1 | 0 | 0 | 3 |
| 21 | Camardo | 1 | 1 | 1 | 1 | 6 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Ogbonna | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 0 | 0 | 2 | 1 | 1 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | 4 | 0 | 0 | 0 | 8 |
| 34 | Jeter | 5 | 0 | 7 | 5 | 15 |
| 16 | 5 | 25 | 17 | 64 | ||
| Westwood | 54 | Pflugerville | 76 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 6 | 1 | 5 | 5 | 20 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 1 | 0 | 0 |
| 11 | Krumme | 0 | 2 | 2 | 0 | 6 |
| 12 | Shalev | 1 | 2 | 0 | 0 | 8 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 2 | 1 | 1 | 1 | 8 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 0 | 0 | 0 | 0 | 0 |
| 25 | Hanusa | 1 | 0 | 6 | 3 | 5 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 3 | 0 | 3 | 1 | 7 |
| 13 | 6 | 18 | 10 | 54 | ||
| Westwood | 66 | Stony Point | 46 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 2 | 1 | 8 | 6 | 13 |
| 5 | Ray | 0 | 1 | 0 | 0 | 3 |
| 10 | Neagley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 4 | 0 | 5 | 2 | 10 |
| 12 | Shalev | 0 | 0 | 0 | 0 | 0 |
| 15 | Despain | 0 | 0 | 2 | 1 | 1 |
| 20 | Witlock | 0 | 2 | 0 | 0 | 6 |
| 21 | Camardo | 1 | 0 | 2 | 2 | 4 |
| 22 | Methvan | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 6 | 1 | 0 | 0 | 15 |
| 24 | Etherington | 0 | 1 | 0 | 0 | 3 |
| 25 | Hanusa | 4 | 0 | 2 | 1 | 9 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jetter | 1 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 18 | 6 | 19 | 12 | 66 |
| Westwood | 91 | Hutto | 46 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 1 | 1 | 2 | 2 | 7 |
| 5 | Ray | 0 | 1 | 0 | 0 | 3 |
| 10 | Negley | 2 | 0 | 2 | 0 | 4 |
| 11 | Krumme | 2 | 0 | 2 | 1 | 5 |
| 12 | Shalev | 0 | 6 | 2 | 1 | 19 |
| 15 | Despain | 0 | 2 | 2 | 2 | 8 |
| 20 | Whitlock | 0 | 1 | 0 | 0 | 3 |
| 21 | Camardo | 1 | 0 | 2 | 1 | 3 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 5 | 2 | 0 | 0 | 16 |
| 24 | Etherington | 4 | 0 | 2 | 1 | 9 |
| 25 | Hanusa | 4 | 0 | 4 | 2 | 10 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 1 | 0 | 2 | 2 | 4 |
| 15 | 5 | 12 | 8 | 91 |
| Westwood | 78 | Vista Ridge | 54 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 5 | 0 | 3 | 2 | 12 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 4 | 2 | 2 |
| 11 | Krumme | 2 | 1 | 2 | 1 | 8 |
| 12 | Shalev | 0 | 1 | 0 | 0 | 3 |
| 15 | Despain | 1 | 1 | 2 | 1 | 6 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 2 | 0 | 7 | 6 | 10 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 4 | 1 | 2 | 1 | 12 |
| 24 | Etherington | 0 | 0 | 2 | 0 | 0 |
| 25 | Hanusa | 5 | 0 | 18 | 9 | 19 |
| 32 | Anton | 1 | 0 | 0 | 0 | 2 |
| 34 | Jeter | 2 | 0 | 0 | 0 | 4 |
| 15 | 2 | 31 | 17 | 78 |
| Westwood | 78 | Kileen Shoemaker | 69 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 5 | 1 | 8 | 7 | 20 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 0 | 1 | 2 | 2 | 5 |
| 12 | Shalev | 1 | 0 | 0 | 0 | 2 |
| 15 | Despain | 1 | 0 | 0 | 0 | 2 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 2 | 1 | 5 | 4 | 11 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 3 | 1 | 0 | 0 | 9 |
| 24 | Etherington | 0 | 0 | 1 | 0 | 0 |
| 25 | Hanusa | 9 | 0 | 9 | 3 | 21 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 4 | 0 | 0 | 0 | 8 |
| 20 | 2 | 15 | 7 | 78 |
| Westwood | 79 | Liberty Hill | 69 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 0 | 1 | 4 | 1 | 4 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Neagley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 3 | 0 | 6 | 2 | 8 |
| 12 | Shaler | 5 | 4 | 2 | 1 | 23 |
| 15 | Despain | 0 | 3 | 0 | 0 | 9 |
| 20 | Witlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 0 | 0 | 2 | 1 | 1 |
| 22 | Methvan | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 2 | 2 | 2 | 2 | 12 |
| 24 | Etherington | 2 | 0 | 4 | 3 | 7 |
| 25 | Hanusa | 3 | 0 | 14 | 8 | 14 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jetter | 0 | 0 | 2 | 1 | 1 |
| TEAM TOTALS | 15 | 10 | 36 | 19 | 79 |
| Westwood | 80 | Vandergrift | 60 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 4 | 0 | 1 | 1 | 9 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Neagley | 3 | 0 | 2 | 0 | 6 |
| 11 | Krumme | 6 | 1 | 3 | 0 | 15 |
| 12 | Shaler | 0 | 0 | 0 | 0 | 0 |
| 15 | Despain | 0 | 0 | 4 | 3 | 3 |
| 20 | Witlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 0 | 0 | 0 | 0 | 0 |
| 22 | Methvan | 0 | 0 | 2 | 1 | 1 |
| 23 | Smith | 5 | 2 | 3 | 3 | 19 |
| 24 | Etherington | 1 | 3 | 0 | 0 | 11 |
| 25 | Hanusa | 6 | 0 | 2 | 2 | 14 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jetter | 1 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 26 | 6 | 17 | 10 | 80 |
| Westwood | 98 | Vista Ridge | 72 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 3 | 2 | 0 | 0 | 12 |
| 5 | Ray | 0 | 1 | 0 | 0 | 3 |
| 10 | Neagley | 3 | 0 | 0 | 0 | 6 |
| 11 | Krumme | 2 | 2 | 2 | 1 | 11 |
| 12 | Shalev | 2 | 2 | 0 | 0 | 10 |
| 15 | Despain | 0 | 2 | 0 | 0 | 6 |
| 20 | Witlock | 1 | 1 | 2 | 1 | 6 |
| 21 | Camardo | 4 | 2 | 6 | 5 | 19 |
| 22 | Methvan | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 4 | 1 | 1 | 0 | 11 |
| 25 | Hanusa | 2 | 0 | 5 | 3 | 7 |
| 32 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jetter | 3 | 0 | 1 | 1 | 7 |
| TEAM TOTALS | 24 | 13 | 17 | 11 | 98 | |
| Westwood | 86 | Crockett | 35 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 1 | 0 | 1 | 0 | 2 |
| 5 | Ray | 2 | 4 | 0 | 0 | 16 |
| 10 | Neagley | 0 | 0 | 6 | 5 | 5 |
| 11 | Krumme | 3 | 0 | 1 | 0 | 6 |
| 12 | Shalev | 2 | 3 | 2 | 1 | 14 |
| 15 | Despain | 2 | 0 | 2 | 2 | 6 |
| 20 | Witlock | 2 | 0 | 0 | 0 | 4 |
| 21 | Camardo | 3 | 0 | 2 | 2 | 8 |
| 22 | Methvan | 1 | 0 | 0 | 0 | 2 |
| 23 | Smith | 0 | ||||
| 24 | Etherington | 4 | 1 | 0 | 0 | 11 |
| 30 | Hanusa | 2 | 0 | 4 | 2 | 6 |
| 25 | Anton | 2 | 0 | 0 | 0 | 4 |
| 34 | Jetter | 1 | 0 | 0 | 2 | |
| TEAM TOTALS | 25 | 8 | 18 | 12 | 86 | |
| Westwood | 85 | Kileen | 82 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 6 | 3 | 13 | 8 | 29 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 3 | 2 | 4 | 3 | 15 |
| 12 | Shaler | 3 | 3 | 4 | 3 | 18 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 3 | 0 | 3 | 1 | 7 |
| 22 | Methven | 0 | 0 | 4 | 2 | 2 |
| 24 | Etherington | 5 | 0 | 0 | 0 | 10 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 2 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 22 | 8 | 28 | 17 | 85 |
| Westwood | 83 | East View | 74 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 2 | 1 | 3 | 1 | 8 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 0 | 0 | 0 | 0 | 0 |
| 11 | Krumme | 5 | 4 | 4 | 3 | 25 |
| 12 | Shaler | 4 | 4 | 4 | 2 | 22 |
| 15 | Despain | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 2 | 0 | 0 | 0 | 4 |
| 22 | Methven | 0 | 0 | 0 | 0 | 0 |
| 24 | Etherington | 4 | 0 | 4 | 4 | 12 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 6 | 0 | 3 | 0 | 12 |
| TEAM TOTALS | 23 | 9 | 18 | 10 | 83 | |
| Westwood | 85 | Westlake | 86 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 2 | 3 | 3 | 3 | 16 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 2 | 0 | 2 | 1 | 5 |
| 11 | Krumme | 2 | 1 | 2 | 1 | 8 |
| 12 | Shaler | 3 | 3 | 3 | 2 | 17 |
| 15 | Despain | 0 | 0 | 2 | 1 | 1 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 21 | Camardo | 5 | 1 | 1 | 0 | 13 |
| 22 | Methven | 2 | 0 | 1 | 0 | 4 |
| 23 | Smith | 0 | ||||
| 24 | Etherington | 6 | 1 | 2 | 2 | 17 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeter | 2 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 24 | 9 | 16 | 10 | 85 | |
| Westwood | 75 | Akins | 72 | |||
| # | Player | FG 2 | FG 3 | FTA | FTM | TP |
| 3 | Maunder | 4 | 0 | 3 | 3 | 11 |
| 5 | Ray | 0 | 0 | 0 | 0 | 0 |
| 10 | Negley | 7 | 0 | 0 | 0 | 14 |
| 11 | Krumme | 0 | 2 | 3 | 0 | 6 |
| 12 | Shaler | 4 | 5 | 2 | 1 | 24 |
| 15 | Despain | 1 | 2 | 0 | 0 | 8 |
| 20 | Whitlock | 0 | 0 | 0 | 0 | 0 |
| 22 | Methven | 2 | 0 | 0 | 0 | 4 |
| 24 | Etherington | 2 | 1 | 1 | 1 | 8 |
| 25 | Anton | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 20 | 10 | 9 | 5 | 75 |







