| Home | Game Schedule | Roster/ Coaches | Middle Schools | Photo Gallery | Sports Medicine |
|---|
![]() |
![]() |
| Varsity | (7-20) |
| VS San Marcos | (W) 68-54 |
| VS Anderson | (L) 49-58 |
| VS Connally | (L) 29-58 |
| VS Westlake | (L) 38-53 |
| VS Hutto | (L) 60-63 OT |
| VS Vista Ridge | (L) 41-50 |
| VS Cedar Park | (L) 39-69 |
| VS Round Rock | (L) 39-48 |
| VS Georgetown | (L) 37-53 |
| VS Leander | (L) 38-52 |
| VS McNeil | (W) 63-52 |
| VS Stony Point | (L) 45-52 |
| VS Vista Ridge | (L) 51-57 |
| Killeen Schoemaker Tournament |
|
| vs Crockett | (L) 58-62 |
| vs Hays | (L) 44-58 |
| vs Waco | (W) 49-46 |
| vs Hays | (L) 51-63 |
| vs Crockett | (L) 50-62 |
| Burnet Tournament |
|
| vs Fredricksburg | (W) 55-54 |
| vs San Saba | (L) 43-39 |
| vs Houston Baptist | (L) 39-46 |
| vs Stony Point | (W) 58-29 |
| vs Bowie | (W) 54-43 |
| Copperas Cove Tournament |
|
| vs Ellison | (L) 43-51 |
| vs Akins | (L) 46-58 |
| vs Harker Hights | (L) 43-51 |
| vs Anderson | (W) 48-44 |
| JV | (9-11) |
| VS Stony Point | (W) 31-14 |
| VS Bowie | (W) 54-36 |
| VS Vista Ridge | (L) 35-49 |
| VS Cedar Park | (L) 28-45 |
| VS San Marcos | (W) 49-38 |
| VS Anderson | (W) 55-22 |
| VS Connally | (L) 30-44 |
| VS Hendrickson | (W) 61-29 |
| VS Georgetown | (L) 31-32 |
| VS Westlake | (L) 34-53 |
| VS Hutto | (W) 31-12 |
| VS Round Rock | (L) 22-32 |
| VS Georgetown | (L) 32-49 |
| VS Cedar Park | (L) 52-61 |
| VS Pfluegerville | (L) |
| VS Temple | (W) 45-41 |
| VS Leander | (W) |
| VS McNeil | (L) |
| VS Stony Point | (W) |
| VS Vista Ridge | (L) |
| Freshman A | (6-16) |
| VS San Marcos | (L) |
| VS Connally | (W) |
| VS Westlake | (L) |
| VS Hutto | (W) |
| VS Stony Point | (W) |
| VS Bowie | (W) |
| VS Vista Ridge | (L) |
| VS Cedar Park | (L) |
| VS Round Rock | (L) |
| VS Georgetown | (L) 24-64 |
| VS Leander | (L) |
| VS McNeil | (L) |
| VS Stony Point | (L) |
| VS Vista Ridge | (L) |
| Cedar Park Tournament |
|
| vs Rouse | (L) |
| vs Anderson | (L) |
| vs Leander | (W) |
| Vista Ridge Tournament |
|
| vs Hendrickson | (L) |
| vs Leham | (W) |
| vs Westlake | (L) |
| Pfluegerville Tournament |
|
| vs Pfluegerville | (L) |
| vs McNeil | (L) |
| Freshman B | (9-5) |
| VS Connally | (W) |
| VS Westlake | (W) |
| VS Rouse | (W) |
| VS Stony Point | (W) |
| VS Bowie | (W) |
| VS Rouse | (W) |
| VS Cedar Park | (L) |
| VS Georgetown | (L) 18-44 |
| VS Leander | (W) |
| VS McNeil | (L) |
| VS Stony Point | (W) |
| VS Vista Ridge | (L) |
| Freshman B Tournament |
|
| vs Round Rock | (W) |
| vs McNeil | (L) |