| 2006 Westwood JV Football Schedule | ||||
| Date | Opponent | Location (click for map) | Time | |
| Aug. 25 | Friday | Brenham (scrimmage) | Brenham Practise Fields | 4:00 |
| Aug 31 | Thursday | Austin High | Burger Baseball Fields | Orange 23-20/White 14-7 |
| Sept. 7 | Thursday | OPEN | ||
| Sept. 14 | Thursday | Lake Travis-Orange/Akins-White | Lake Travis / Akins HS | Orange 35-0/White 16-0 |
| Sept. 21 | Thursday | Temple | RRISD Complex | Orange 21-0/White 13-0 |
| Sept. 28 | Thursday | *Round Rock | Dragon Stadium | Orange 14-19 / White 16-18 |
| Oct. 5 | Thursday | *Leander | RRISD Complex | Orange 21-7 / White 7-14 |
| Oct. 12 | Thursday | *Georgetown | Georgetown | Orange 13-37 / White 13-15 |
| Oct. 19 | Thursday | *McNeil | RRISD Complex | Orange 46-15 / White 26-13 |
| Oct. 26 | Thursday | *Cedar Park | Cedar Park | Orange 7-36 /White 36-22 |
| Nov. 2 | Thursday | *Pflugerville/Austin Bowie | RRISD Complex | Orange 14-24 /White 7-35 |
| Nov. 9 | Thursday | *Stony Point | Dragon Stadium | Orange 14-7/White 28-14 |
|
The Westwood Warrior Booster Club would like to thank the following Sponsors: GAME DAY SPONSORS GOLD SPONSORS: SILVER SPONSORS: BRONZE SPONSORS: EMERALD SPONSORS: |
This site was designed and coded by Jeff Peek. |