2011 Texas State Playoffs
Players of the Week
State Finals
| 2011 Region 1 State Championship | |||
|---|---|---|---|
| Southlake Carroll | 36 | Hightower | 29 |
Semi Finals Scoreboard
| Region 1 & 2 | |||
|---|---|---|---|
| Southlake Carroll | 28 | Dallas Skyline | 24 |
| Region 3 & 4 | |||
|---|---|---|---|
| Hightower | 54 | Madison | 35 |
Quarter Finals Scoreboard
| Region 1 & 2 | |||
|---|---|---|---|
| Southlake Carroll | 24 | Arlington Martin | 14 |
| Dallas Skyline | 35 | The Woodlands | 31 |
| Region 3 & 4 | |||
|---|---|---|---|
| Hightower | 35 | Pearland | 14 |
| Harlingen | 20 | Madison | 35 |
Regional Scoreboard
| Region 1 | |||
|---|---|---|---|
| Arlington Bowie | 17 | Southlake Carroll | 21 |
| Arlington Martin | 19 | Euless Trinity | 7 |
| Region 2 | |||
| Mesquite | 6 | Woodlands | 24 |
| Klein Oak | 10 | Skyline | 14 |
| Region 3 | |||
|---|---|---|---|
| Cypress Fairbanks | 14 | Hightower | 21 |
| Lamar | 14 | Pearland | 35 |
| Region 4 | |||
| Warren | 28 | Harlingen | 53 |
| Madison | 50 | United | 41 |
Area Scoreboard
| Region 1 | |||
|---|---|---|---|
| Franklin | 24 | Arlinton Bowie | 49 |
| Cedar Hill | 7 | Southlake Carroll | 40 |
| San Angelo Central | 12 | Arlington Martin | 43 |
| Allen | 28 | Euless Trinity | 21 |
| Region 3 | |||
|---|---|---|---|
| Cypress Fairbanks | 21 | Cinco Ranch | 14 |
| North Shore | 21 | Hightower | 34 |
| Cypress Falls | 34 | Houston Lamar | 35 |
| Deer Park | 7 | Pearland | 47 |
| Region 2 | |||
|---|---|---|---|
| Westwood | 14 | Woodlands | 21 |
| Garland | 21 | Mesquite | 24 |
| Klein Oak | 38 | Westlake | 28 |
| Skyline | 41 | Desoto | 31 |
| Region 4 | |||
|---|---|---|---|
| Churchill | 24 | Warren | 42 |
| Del Rio | 34 | Harlingen | 37 |
| Madison | 48 | SA East Central | 31 |
| United | 24 | San Benito | 17 |
Official Brackets
Texas 5A Division 1 Playoff Bracket (Westwood and Round Rock)
Texas 5A Division 2 Playoff Bracket (Leander and Pflugerville)
Warrior Scoreboard
Final 16-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Leander | 7 | 3 | 0.700 | 6 | 0 | 1.000 |
| Westwood | 9 | 1 | 0.900 | 5 | 1 | 0.834 |
| Round Rock | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Pflugerville | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Georgetown | 6 | 4 | 0.600 | 2 | 4 | 0.333 |
| Stony Point | 3 | 6 | 0.285 | 2 | 4 | 0.333 |
| McNeil | 1 | 9 | 0.100 | 0 | 6 | 0.000 |
Final 15-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Westlake | 8 | 2 | 0.800 | 5 | 0 | 1.000 |
| Bowie | 6 | 4 | 0.600 | 4 | 1 | 0.800 |
| Anderson | 5 | 5 | 0.500 | 2 | 3 | 0.400 |
| Del Valle | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Austin | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Akins | 0 | 9 | 0.000 | 0 | 5 | 0.000 |
