2011 Texas State Playoffs: Westwood 52 - Austin Bowie 20
Warriors Blow Through Bi-District, Up Next: Woodlands
The Warriors scored early and often with 342 rushing yards and 188 yards through the air for a total offensive output of 52 points and 530 total yards. The defense was solid and held Bowie to 186 yards in the air and only 86 on the ground. The offense was lead by Ben Johnson who ran for 203 yards and was 11 for 17 through the air and three touchdowns. Ledeans Andersons had 102 yards on the ground and an 18 yard TD. Desmond Wyatt lead the receivers with 5 catches for 138 yards and a 43 yard TD.
Playoff Information
Texas 5A Division 1 Playoff Bracket (Westwood and Round Rock)
Texas 5A Division 2 Playoff Bracket (Leander and Pflugerville)
Our 10-1 Warriors move on to play Woodlands also 10-1, Saturday at the Waco ISD Stadium Time: 2:00 PM
Ticket are on Sale from 9:30 AM - 1:30 PM for $7 for adults and $4 for Students. Tickets at the game will be $9.
Warrior Nation will occupy the visitors side at Waco ISD stadium.
Meet in the Westwood parking lot at 10:00 AM for the Warrior Nation send off as our boys travel to Waco for the next stop in our journey to state.
Players of the Week
State Playoffs Region 2
| Region 2 | |||
|---|---|---|---|
| Westwood | Woodlands | ||
| Garland | Mesquite | ||
| Klein Oak | Westlake | ||
| Skyline | Desoto | ||
Warrior Scoreboard
Final 16-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Leander | 7 | 3 | 0.700 | 6 | 0 | 1.000 |
| Westwood | 9 | 1 | 0.900 | 5 | 1 | 0.834 |
| Round Rock | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Pflugerville | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Georgetown | 6 | 4 | 0.600 | 2 | 4 | 0.333 |
| Stony Point | 3 | 6 | 0.285 | 2 | 4 | 0.333 |
| McNeil | 1 | 9 | 0.100 | 0 | 6 | 0.000 |
Final 15-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Westlake | 8 | 2 | 0.800 | 5 | 0 | 1.000 |
| Bowie | 6 | 4 | 0.600 | 4 | 1 | 0.800 |
| Anderson | 5 | 5 | 0.500 | 2 | 3 | 0.400 |
| Del Valle | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Austin | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Akins | 0 | 9 | 0.000 | 0 | 5 | 0.000 |
