Warrior Gameday: Round Rock Dragons
Play Off Picture
Westwood and Round Rock will represent 16-5A in Division I while Leander and Pflugerville are the Division II representatives.
Texas 5A Division 1 Playoff Bracket
Players of the Week
16-5A District Scoreboard
| 16-5A | |||
|---|---|---|---|
| Round Rock | 7 | @Westwood | 45 |
| Leander | 45 | @McNeil | 21 |
| Stony Point | 35 | @Pflugerville | 7 |
15-5A District Scoreboard
| 15-5A | |||
|---|---|---|---|
| Bowie | 0 | @Westlake | 35 |
| Austin High | 41 | @Anderson | 35 |
| Akins | 13 | @Del Valle | 49 |
16-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Leander | 7 | 3 | 0.700 | 6 | 0 | 1.000 |
| Westwood | 9 | 1 | 0.900 | 5 | 1 | 0.834 |
| Round Rock | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Pflugerville | 4 | 6 | 0.400 | 3 | 3 | 0.500 |
| Georgetown | 6 | 4 | 0.600 | 2 | 4 | 0.333 |
| Stony Point | 3 | 6 | 0.285 | 2 | 4 | 0.333 |
| McNeil | 1 | 9 | 0.100 | 0 | 6 | 0.000 |
15-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Westlake | 8 | 2 | 0.800 | 5 | 0 | 1.000 |
| Bowie | 6 | 4 | 0.600 | 4 | 1 | 0.800 |
| Anderson | 5 | 5 | 0.500 | 2 | 3 | 0.400 |
| Del Valle | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Austin | 2 | 8 | 0.200 | 2 | 3 | 0.400 |
| Akins | 0 | 9 | 0.000 | 0 | 5 | 0.000 |
Sub Varsity Game Summary
Past Summaries are linked on the Varsity Schedule
Freshman Orange - 18 Round Rock - 28
The Westwood Warriors Freshman Orange team lost to the Round Rock Dragons on Thursday evening by a score of 28-18. Westwood’s offense scored three times in the first half to give the Warriors an 18 to 14 lead going into halftime. Although the Warriors fought valiantly in the second half, they were not able to come out the victors. On the offensive side of the ball receivers Nick Andress and Mitchell Schallenberg both had touchdown receptions – and as always, Eric Tran gave his all from the running back position. Safi Momin and Dayton Ames led the Warrior defense from the linebacker position while Jeremy Klein and Nick Rucker spearheaded the defensive line. Zack Sigler added his third interception of the year.
