Warrior Gameday: Westwood - 7 @Leander - 14
Players of the Week
16-5A District Scoreboard
| 16-5A | |||
|---|---|---|---|
| Westwood(10) | 7 | @Leander | 14 |
| Pflugerville | 42 | @Round Rock | 41 |
| McNeil | 14 | @Georgetown | 45 |
15-5A District Scoreboard
| 15-5A | |||
|---|---|---|---|
| Anderson | 14 | @Bowie | 18 |
| Del Valle | 48 | @Austin High | 38 |
| Westlake | 70 | @Akins | 0 |
16-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Leander | 6 | 3 | 0.667 | 5 | 0 | 1.000 |
| Westwood | 8 | 1 | 0.889 | 4 | 1 | 0.800 |
| Round Rock | 4 | 5 | 0.571 | 3 | 2 | 0.667 |
| Pflugerville | 4 | 5 | 0.444 | 3 | 2 | 0.600 |
| Georgetown | 6 | 4 | 0.600 | 2 | 4 | 0.333 |
| Stony Point | 2 | 6 | 0.285 | 1 | 4 | 0.200 |
| McNeil | 1 | 8 | 0.111 | 0 | 5 | 0.000 |
15-5A District Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Bowie | 6 | 3 | 0.667 | 4 | 0 | 1.000 |
| Westlake | 7 | 2 | 0.778 | 4 | 0 | 1.000 |
| Anderson | 5 | 4 | 0.556 | 2 | 2 | 0.667 |
| Del Valle | 1 | 8 | 0.111 | 1 | 3 | 0.250 |
| Austin | 1 | 8 | 0.111 | 1 | 3 | 0.250 |
| Akins | 0 | 8 | 0.000 | 0 | 4 | 0.000 |
Sub Varsity Game Summary
Past Summaries are linked on the Varsity Schedule
Freshman Orange - 0 Leander - 23
The Westwood Warriors Freshman Orange team lost to Leander on Thursday evening by a score of 23-0. Jeremy Klein and Tanner Ross played well on the defensive line while Dayton Ames and Safi Momin both had strong nights at the linebacker position. Zack Sigler made an interception.
