Gameday: Warriors 14 - Leander 28
Players of the Week
Lineman

Kirchhoff
Lineman

Contreras
Back

Brower

Johnson
Teams

Hynds
Teams

Brower
Warrior Scoreboard
| Westwood Warrior Scoreboard | |||||
|---|---|---|---|---|---|
| Varsity | JV-O | FR-O | FR-W | ||
| Westwood | 14 | 7 | 0 | 0 | |
| Leander | 28 | 40 | 7 | 32 | |
16-5A Scoreboard
| 16-5A | |||
|---|---|---|---|
| Westwood | 14 | @Leander | 28 |
| Stony Point | 52 | @Georgetown | 0 |
| Cedar Park | 55 | @Round Rock | 45 |
| Vista Ridge | 41 | @McNeil | 42 |
Statistics
| Team Statistics (Final) | WW | Leander |
|---|---|---|
| FIRST DOWNS............... | 5 | 14 |
| Rushing................. | 4 | 9 |
| Passing................. | 1 | 4 |
| Penalty................. | 0 | 1 |
| NET YARDS RUSHING......... | 77 | 208 |
| Rushing Attempts........ | 31 | 50 |
| Average Per Rush........ | 2.5 | 4.2 |
| Rushing Touchdowns...... | 1 | 1 |
| Yards Gained Rushing.... | 119 | 235 |
| Yards Lost Rushing...... | 42 | 27 |
| NET YARDS PASSING......... | 60 | 109 |
| Completions-Attempts-Int | 5-13-0 | 10-13-0 |
| Average Per Attempt..... | 4.6 | 8.4 |
| Average Per Completion.. | 12.0 | 10.9 |
| Passing Touchdowns...... | 0 | 3 |
| TOTAL OFFENSE YARDS....... | 137 | 317 |
| Total offense plays..... | 44 | 63 |
| Average Gain Per Play... | 3.1 | 5.0 |
| Leander Game Statistics | ||
| Season Statistics | ||
16-5A Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Stony Point | 6 | 0 | 1.000 | 3 | 0 | 1.000 |
| Cedar Park | 4 | 2 | 0.667 | 3 | 0 | 1.000 |
| Leander | 4 | 2 | 0.667 | 2 | 1 | 0.667 |
| McNeil | 2 | 4 | 0.333 | 2 | 1 | 0.667 |
| Westwood | 3 | 3 | 0.500 | 1 | 2 | 0.333 |
| Vista Ridge | 1 | 5 | 0.167 | 1 | 2 | 0.333 |
| Round Rock | 2 | 4 | 0.333 | 0 | 3 | 0.000 |
| Georgetown | 0 | 6 | 0.000 | 0 | 3 | 0.000 |
Sub Varsity Game Summary
JV Orange 7 - Leander 40
The Warriors could not get it together on Thursday night. The kids played hard but because of miscues on passes and special teams it turned into a lopsided score vs Leander. There were some highlights in the game.
Offensively, Weston Washington had several good runs, Madden Hutcheson had some good catches and good offensive line play from Hunter Cottle and Justin Yu.
Defensively the Warriors had a difficult time slowing the Lions offensive attack. Leading the charge for the Warrior defense were Jake Balog, Tyler Lewis, Ian Fry, Travis Brumley, Jordan Glynn, Jordan Gaston, and Nestor Rubiano .
Special Forces, Andrew Meaux had a good KO return, Zack Lieninger had some good KO’s and Nestor Rubiano had a fumble recovery.
The Warriors will go back to work next week and play Georgetown next Friday.
Freshman Orange 0 - Leander 7
The orange team lost another heartbreaker to an undefeated Leander team. The defenses played well for both teams, but the warriors were not able to hold out Leander in the fourth quarter. The defesne was led by Blake Thomas, D’Andre Roach, Ty Marshall, Miles Klingemann, Chris Sims, Parker Hanusa, and A.J. Peterson. The offense had some tough running by Justin Dixon and Peter Kreig. Drew Hillhouse had a couple of clutch reception from Sam Swenson. The warriors kicking game was also solid with a touchback from Colin McGuire. The warriors play next week at the Warrior bowl against the Georgetown Eagles.
-Tom Robbins
Freshman White 0 - Leander 32
The white team had a rough night against a very strong Leander team. Several offensive warrior drives were cut short by costly miscues. Despite some great running by Zane Marsh and Brad Watson the warriors were unable to come up with any scores on the night. The defense played hard but had a tough night often having to defend a short field against a strong Leander offense. The Warriors will play at home next week against the Georgetown Eagles.
-Mike Whitten

