Gameday: Warriors 28 - Cedar Park 25
Players of the Week
Lineman

Lineman

Onderick
Back

Collins
Back

Back

Oneal
Backer

Dehoux
Backer

Fry

Wetherald
Teams

Hynds
Warrior Scoreboard
| Westwood Warrior Scoreboard | |||||
|---|---|---|---|---|---|
| Varsity | JV-O | FR-O | FR-W | ||
| Westwood | 28 | 7 | 0 | 0 | |
| Cedar Park | 25 | 21 | 41 | 33 | |
16-5A Scoreboard
| 16-5A | |||
|---|---|---|---|
| Cedar Park | 25 | @Westwood | 28 |
| Round Rock | 41 | @Georgetown | 21 |
| Vista Ridge | 21 | @Stony Point | 41 |
| McNeil | 21 | @Leander | 31 |
16-5A Standings
| Overall | District | |||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | PCT | Wins | Losses | PCT |
| Cedar Park | 6 | 3 | 0.667 | 5 | 1 | 0.833 |
| Stony Point | 8 | 1 | 0.889 | 5 | 1 | 0.833 |
| Leander | 7 | 2 | 0.778 | 5 | 1 | 0.833 |
| Westwood | 6 | 3 | 0.667 | 4 | 2 | 0.667 |
| Round Rock | 4 | 5 | 0.444 | 2 | 4 | 0.333 |
| McNeil | 2 | 7 | 0.222 | 2 | 4 | 0.333 |
| Vista Ridge | 1 | 8 | 0.111 | 1 | 5 | 0.167 |
| Georgetown | 0 | 9 | 0.000 | 0 | 6 | 0.000 |
Statistics
| Team Statistics (Final) | Cedar Park | WW |
|---|---|---|
| FIRST DOWNS............... | 19 | 9 |
| Rushing................. | 14 | 9 |
| Passing................. | 5 | 0 |
| Penalty................. | 0 | 0 |
| NET YARDS RUSHING......... | 293 | 190 |
| Rushing Attempts........ | 51 | 42 |
| Average Per Rush........ | 5.7 | 4.5 |
| Rushing Touchdowns...... | 2 | 4 |
| Yards Gained Rushing.... | 319 | 206 |
| Yards Lost Rushing...... | 26 | 16 |
| NET YARDS PASSING......... | 130 | -4 |
| Completions-Attempts-Int | 6-15-2 | 1-3-0 |
| Average Per Attempt..... | 8.7 | -1.3 |
| Average Per Completion.. | 21.7 | -4.0 |
| Passing Touchdowns...... | 1 | 0 |
| TOTAL OFFENSE YARDS....... | 423 | 186 |
| Total offense plays..... | 66 | 45 |
| Average Gain Per Play... | 6.4 | 4.1 |
| Complete Game Statistics | ||
| Season Statistics | ||
Sub Varsity Game Summary
JV Orange- 7 Cedar Park – 21
The JV traveled to Cedar park on Thursday. The kids played hard and had some brights spots, but could not deliver plays when we needed stops or continue drives. There were some odd circumstances in the 1st half which hurt the outcome of the game. The Timberwolves ground game was slowed but we were unable to keep them off the field. In the 1st half with a stiff wind Cedar park kicked off and the ball came dropped backwards and the Timberwolves recovered.
Offense: When the offense finally got the ball, we drove the length of the field but were unable to score with drive killing penalties. The Warriors put together a scoring drive in the 3rd quarter. A nice throw by QB Frank Mora on 3rd and long to Ryan Leggit kept the drive alive. The only TD was scored by Quinton Marshall on a 5 yard TD run. Offensive standouts were Ryan Leggit, Frank Mora,Quinton Marshall and Kyle Jacobson.
Defense: The Warrior Defense had a difficult time with the Cedar Park running attack all night. When the Defense forced a 4th down conversion on Cedar Park’s first drive, they were able to convert with a long pass for a touchdown. The second Cedar Park touchdown was the result of another 4th down conversion on the goal-line. The Defensive effort was good, but not good on a consistent basis. Too many missed tackles and mental mistakes resulted in 24 Cedar Park points.
Special Forces: PAT made by Zack Leininger, Christian Woodley had a good punt.
The JV finished next week Wed 5:30 here at The Warrior Bowl vs Vista Ridge.
-Danny Faust
Freshman Orange 0 Cedar Park 41
The orange team was not able to get anything going on offense on Thursday. They were able to move the ball, but were never able to put the ball in the end zone. The defense played well at times, but the Cedar Park Timberwolves proved to be too much for the warrior defense. The warriors will finish up the season next Wednesday against the Vista Ridge Rangers.
-Tom Robbins
Freshman White 0 Cedar Park 33
The Freshman Warrior Offense had a tough night being held scoreless by a physical and fast Cedar Park team. Costly offensive miscues, putting the defense in tough field position, along with a potent Cedar Park offense made for tough night for the Warrior defense. The Warriors will play their last game of the season next week against the Rangers of Vista Ridge.
-Mike Whitten


