|
|
||||||||
|
2010 - VARSITY SCHEDULE Click on underlined sites for driving directions or underlined opponents for team web sites or scores to link to boxscores.
|
||||||||
|
DAY |
DATE |
OPPONENT |
SITE |
TIME |
RESULTS |
|||
|
TUES |
2/09/2010 |
Intrasquad |
|
|
-- |
-- | -- | |
| SAT | 2/13/2010 |
|
WW | 11:00AM | -- | -- | -- | |
|
TUES |
2/16/2010 |
PFLUGERVILLE (Practice) |
@ PHS | 4:00PM | -- | -- | -- | |
| SAT | 2/20/2010 | WESTLAKE (Practice) | WW | 11:00AM | -- | -- | -- | |
| CEN TEX HARDBALL TOURNAMENT | ||||||||
| THURS | 2/25/2010 | SA O'CONNOR | WW | 12:00PM | 11-0 | W | ||
| THURS | 2/25/2010 | TOMBALL | WW | 6:45PM | 12-9 | W | ||
| FRI | 2/26/2010 | DALLAS JESUIT | WW | 4:30PM | 1-1 | T | ||
| FRI | 2/26/2010 | HIGHLAND PARK | WW | 6:45PM | 3-1 | W | ||
| SAT | 2/27/2010 | LUBBOCK CORONADO | WW | 9:45AM | 1-11 | L | ||
| SAT | 2/27/2010 | FORT BEND TRAVIS | WW | 4:30PM | 6-7 | L | ||
| LANGERHANS INVITATIONAL | ||||||||
| THURS | 3/04/2010 | HENDRICKSON | @RRHS | 4:00PM | 2-5 | L | ||
| FRI | 3/05/2010 | LBJ | @WLHS | 1:00PM | 6-4 | W | ||
| FRI | 3/05/2010 | WESTLAKE | @WLHS | 4:00PM | 5-4 | W | ||
| SAT | 3/06/2010 | MIDLAND CHRISTIAN | @RRHS | 10:00AM | 17-10 | W | ||
| SAT | 3/06/2010 | BASTROP | @RRHS | 1:30PM | 14-1 | W | ||
| WARRIOR CLASSIC | ||||||||
| THURS | 3/11/2010 | BOSWELL | WW | 12:00PM | 9-3 | W | ||
| THURS | 3/11/2010 | COPPELL | WW | 7:00PM | 10-7 | W | ||
| FRI | 3/12/2010 | COLLEYVILLE HERITAGE | WW | 12:00PM | 1-8 | L | ||
| FRI | 3/12/2010 | ARLINGTON MARTIN | WW | 7:00PM | 8-9 | L | ||
| SAT | 3/13/2010 | MIDLAND LEE | WW | 9:00AM | 10-5 | W | ||
| SAT | 3/13/2010 | WESTLAKE | @DELL D | 1:00PM | 7-7 | T | ||
|
|
||||||||
|
|
3/17/2010 | STONY POINT (D) | @ SP | 7:00PM | 3-1 | W | ||
|
|
|
LAKE TRAVIS |
|
6:00PM | resched | to 4/10 | ||
| THURS | 3/18/2010 | ROUND ROCK (D) | @ RR | 7:00PM | 8-3 | W | ||
| TUES | 3/23/2010 | LEANDER (D) | WW | 7:00PM | 0-4 | L | ||
| FRI | 3/26/2010 | GEORGETOWN (D) | @ GT | 7:00PM | 6-7 | L | ||
| SAT | 3/27/2010 | AUSTIN | @ Burger | 12:00PM | Cancelled | |||
| TUES | 3/30/2010 | MCNEIL (D) | WW | 7:00PM | 9-8 | W | ||
| THURS | 4/01/2010 | CEDAR PARK (D) | @ CP | 7:00PM | 16-6 | W | ||
| TUES | 4/06/2010 | VISTA RIDGE (D) | WW | 7:00PM | 8-11 | L | ||
| FRI | 4/09/2010 | STONY POINT (D) | WW | 7:00PM | 2-14 | L | ||
| SAT | 4/10/2010 |
ROUND ROCK (D) LAKE TRAVIS |
WW WW |
2:00PM 5:00PM |
2-11 1-10 |
L L |
||
| TUES | 4/13/2010 | LEANDER (D) | @ LHS | 7:00PM | 12-2 | W | ||
| FRI | 4/16/2010 | GEORGETOWN (D) | WW | 7:00PM | 3-2 | W | ||
| SAT | 4/17/2010 | BELTON | WW | 1:00PM | 6-5 | W | ||
| TUES | 4/20/2010 | MCNEIL (D) | @ MN | 7:00PM | 2-7 | L | ||
| FRI | 4/23/2010 | CEDAR PARK (D) | WW | 7:00PM | 0-4 | L | ||
| SAT | 4/24/2010 | CONNALLY | @ CHS | 12:00PM | 6-7 | L | ||
| FRI | 4/30/2010 | VISTA RIDGE (D) | @VRHS | 7:00PM | 6-9 | L | ||
| PLAYOFFS | ||||||||
| 2010 WARRIOR HOME RUN LEADERS | ||||||||
|
|
|
|||||||
RESULTS
|
WINS |
LOSSES |
|
|||||
|
|
|
|
TIE |
|||||
DISTRICT*
|
6 | 8 |
|
|||||
|
|
||||||||
OVERALL |
17 |
15 |
2 |
|||||